| CNY Hiking HOME PAGE | North Country Trail in the Adirondacks | The 46 ADK High Peaks | |
| ADK Fire Tower Challenge | Catskill Park | Northville-Placid Trail | Adirondack Lean To's |
|
State Campgrounds in Adirondack Park
|
The NY DEC operates 41 campgrounds located in Adirondack Park. The DEC campgrounds provide a wide variety of experiences, including island camping, tent and trailer camping, boat launching facilities, hiking trails, beaches and day use areas with picnic tables and grills.
Look below for info, links and a map for all the DEC campgrounds in the Adirondacks with the 2011 opening and closing dates for each site as well as the current camping fees. You can enter any DEC campground with your permit, meaning that if your camping at Limekiln Lake, you can visit Eighth Lake or any other facility during your camping stay.
Entrance to Eighth Lake Campground off NY 28 near Inlet
List of State Campgrounds in Adirondack Park
| Campground | Sites | 2011 Opening Date | 2011 Closing Date | Last Night to Camp | Camping Fee* |
| Alger Island | 17 | May 20 | September 5 | September 4 | $18 |
| Ausable Point | 123 | May 20 | October 10 | October 9 | $22 |
| Brown Tract Pond | 90 | May 20 | September 5 | September 4 | $18 |
| Buck Pond | 116 | May 20 | September 5 | September 4 | $20 |
| Caroga Lake | 161 | May 20 | September 5 | September 4 | $20 |
| Cranberry Lake | 173 | May 20 | October 23 | October 22 | $20 |
| Crown Point | 66 | May 20 | October 10 | October 9 | $18 |
| Eagle Point | 72 | May 20 | September 5 | September 4 | $22 |
| Eighth Lake | 126 | May 20 | October 10 | October 9 | $22 |
| Fish Creek Pond | 355 | April 15 | October 23 | October 22 | $22 |
| Forked Lake | 80 | May 20 | September 5 | September 4 | $18 |
| Golden Beach | 205 | May 20 | September 5 | September 4 | $20 |
| Hearthstone Point | 251 | May 20 | September 11 | September 10 | $22 |
| Indian Lake Islands | 55 | May 20 | October 10 | October 9 | $20 |
| Lake Durant | 61 | May 20 | October 10 | October 9 | $20 |
| Lake Eaton | 135 | May 20 | September 5 | September 4 | $20 |
| Lake George Battleground | 68 | May 20 | October 10 | October 9 | $22 |
| Lake George Islands | 387 | May 20 | October 10 | October 9 | $28 |
| Lake Harris | 89 | May 20 | September 11 | September 10 | $18 |
| Lewey Lake | 207 | May 20 | October 10 | October 9 | $20 |
| Limekiln Lake | 271 | May 20 | September 5 | September 4 | $20 |
| Lincoln Pond | 35 | May 20 | September 5 | September 4 | $18 |
| Little Sand Point | 78 | May 20 | September 5 | September 4 | $20 |
| Luzerne | 174 | May 20 | September 11 | September 10 | $22 |
| Meacham Lake | 224 | May 20 | October 10 | October 9 | $20 |
| Meadowbrook | 62 | May 20 | September 5 | September 4 | $18 |
| Moffitt Beach | 261 | May 20 | October 10 | October 9 | $22 |
| Nicks Lake | 112 | May 20 | October 10 | October 9 | $22 |
| Northampton Beach | 224 | May 6 | October 10 | October 9 | $22 |
| Paradox Lake | 58 | May 20 | October 10 | October 9 | $18 |
| Point Comfort | 76 | May 20 | September 5 | September 4 | $20 |
| Poplar Point | 21 | May 20 | September 5 | September 4 | $20 |
| Putnam Pond | 72 | May 20 | September 5 | September 4 | $18 |
| Rogers Rock | 332 | May 20 | October 10 | October 9 | $22 |
| Rollins Pond | 287 | May 20 | September 5 | September 4 | $20 |
| Sacandaga | 143 | May 20 | October 10 | October 9 | $20 |
| Saranac Lake Islands | 87 | May 20 | October 10 | October 9 | $22 |
| Scaroon Manor | 60 | June 24 | September 11 | September 10 | $25 |
| Sharp Bridge | 40 | May 20 | September 5 | September 4 | $18 |
| Taylor Pond | 30 | May 20 | September 5 | September 4 | $16 |
| Tioga Point | 25 | May 20 | September 5 | September 4 | $18 |
| Wilmington Notch | 54 | May 20 | October 10 | October 9 | $18 |
* Camping fees are also subject to additional reservation fees and other fees. Non-New York State residents are charged an additional $5.00 fee per night for camping at all facilities.
NOTE: The links below will take you to the NY DEC website for each campground.
- Alger Island
- Ausable Point
- Brown Tract Pond
- Buck Pond
- Caroga Lake
- Cranberry Lake
- Crown Point
- Eagle Point
- Eighth Lake
- Fish Creek Pond
- Forked Lake
- Golden Beach
- Hearthstone Point
- Indian Lake Islands
- Lake Durant
- Lake Eaton
- Lake George Battleground
- Lake George Islands
- Lake Harris
- Lewey Lake
- Limekiln Lake
- Lincoln Pond
- Little Sand Point
- Luzerne
- Meacham Lake
- Meadowbrook
- Moffitt Beach
- Nicks Lake
- Northampton Beach
- Paradox Lake
- Point Comfort
- Poplar Point
- Putnam Pond
- Rogers Rock
- Rollins Pond
- Sacandaga
- Saranac Lake Islands
- Sharp Bridge
- Taylor Pond
- Tioga Point
- Wilmington Notch
| CNY Hiking HOME PAGE | ADK Fire Tower Challenge | Adirondack Lean To's |
contact CNY HIKING by email at contact@cnyhiking.com
(c) 2006-today CNY Hiking - All rights reserved. Any use of information from this site without permission is strictly forbidden.